Download Centre
Datasheets: Building Energy
Datasheets: Panelen
Mono
| Product\Wp | 200Wp | 250Wp | 255Wp | 260Wp | 265Wp | 275Wp | 290Wp | 295Wp | 300Wp | Certificates |
| Aventia Solar Ltd |
||||||||||
| Bisol | ||||||||||
| Csun | ||||||||||
| ET-Solar | ||||||||||
| LG | ||||||||||
| Panasonic | ||||||||||
| Solar Frontier |
||||||||||
| SolarWatt | ||||||||||
| SunPower | ||||||||||
| Suntech | ||||||||||
| TRINA | ||||||||||
| Yingli |
Poly
| Product\Wp | 200Wp | 250Wp | 255Wp | 260Wp | 265Wp | 275Wp | 290Wp | 295Wp | 300Wp | Certificates |
| Aventia Solar Ltd |
||||||||||
| Bisol | ||||||||||
| CSun | ||||||||||
| ET-Solar | ||||||||||
| LG | ||||||||||
| Panasonic | ||||||||||
| Solar Frontier |
||||||||||
| SolarWatt | ||||||||||
| SunPower | .PFD | |||||||||
| Suntech | ||||||||||
| TRINA | ||||||||||
| Yingli |
Datasheets: Omvormers
Particulier ( -10kWp )
| ABB Power One | 2.0 | 2.5 | 3.0 | 3.6 | 4.2 | 5000 | 6000 | 7.5 | 8.5 | 10.0 |
| Fronius | 3.0 | 3.5 | 3.6 | 4.0 | 4.6 | 5.0 | 6.0 | 8.2 | 10.0 | |
| Mastervolt | ||||||||||
| Omniksol | 1 | 1.5 | 2 | 3.0 | 4.0 | 5.0 | 6 | 8 | ||
| Renesola | 1000TL | 1500TL | 2000TL | 3000TL | 4000TL | 5000TL | ||||
| Schneider | ||||||||||
| SMA | 1.5 | 2.5 | SB1200 | SB2500 | SB3000 | SB4000TL | SB5000TL | SB6000TL | 9000TL | 10000TL |
| SolarEdge | SE2200 | SE3000 | SE4000 | SE5000 | SE6000 | TRISE5K | TRISE7K | TRISE8K | TRISE9K | TRISE10K |
| Solarmax | . | |||||||||
| Sungrow | 10KTL | 12KTL | 15KTL | 20KTL |
Industrieel ( +10kWp )
| ABB Power One | 10.0 | 12.5 | 20.0 | 27.6 | 33.0 | |||||
| Fronius | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 25.0 | 27.0 | |||
| Mastervolt | ||||||||||
| Omniksol | 13 | 17 | 20 | 25 | 28 | 30 | 40 | 45 | 50 | 60 |
| Renesola | 13000TL | 17000TL | 20000TL | |||||||
| Schneider | ||||||||||
| SMA | 9000TL | 10000TL | 11000TL | TRI10000TL | TRI12000TL | TRI15000TL | TRI17000TL | |||
| SolarEdge | TRISE4K | TRISE5K | TRISE7K | TRISE8K | TRISE9K | TRISE10K | TRISE12.5K | TRISE15K | TRISE16K | TRISE17K |
| Solarmax | 10MT | 13MT | 15MT | 20C | 25C | 30C | 35C | 20S | 35S | 50TS |
| Sungrow | 10KTL | 12KTL | 15KTL | 20KTL | 30K3 | 50Ka | 100K3 |
